Oceania Real Estate News
Written by Bloomberg Monday, 08 March 2010 20:38

March 8 (Bloomberg) -- New Zealand house prices climbed for a fifth month in February, fueled by increased demand for property in the nation’s largest cities as the economy emerges from a recession.
Page 1 of 15
Oceania Latest Real Estate News
| New Zealand House Prices Climb for Fifth Month, Led by Cities 08/03/2010 | Bloomberg |
| Melbourne hits $1b real estate mark 28/02/2010 | Herald Sun |
| N.Z. House Prices Fall for First Time in Six Months 17/01/2010 | Bloomberg By Tracy Withers Jan. 18 (Bloomberg) -- New Zealand house prices fell for the first time in six months in December as the number of properties sold declined for a third month. Prices fell 0.9 percent from November, the Auckland-based Real Estate Institute of New Zealand Inc. said today in an e- mailed statement, citing an index. The number of properties sold dropped to 4,957 from 6,056 [ ... ] |
| Australians have the world's largest houses 29/11/2009 | couriermail.com.au AUSTRALIANS have the world's largest houses, beating traditional champion the United States, however the cost of renting is similarly expanding. |
| Median cost of a Sydney house tops $600,000 17/11/2009 | The Sidney Mornign Hereald A TYPICAL Sydney house now costs well in excess of $600,000 after surging at the rate of $5000 to $6000 a month all year. The latest RP Data-Rismark property index shows prices in Sydney, Melbourne and Canberra continuing to climb apparently unaffected by a slowdown hitting other state capitals. Sydney house prices are the most expensive but Melbourne's are climbing the fastest, gaining 12.6 p [ ... ] |
| Australia's housing market to decline: economist 05/10/2009 | China View
|
| Sydney prestige property suffers from Global downturn. 14/09/2009 | The Australian Business THE global financial crisis has cut deep into Sydney's top end housing market through a 45 per cent reduction in gross sales values. Prestige home on Miller Street, Cammeray (Sydney) |
| Weak housing market starts to grow shoots 23/08/2009 | The New Zealand Herald The housing market, which has been depressed for the past 18 months, appears to have bottomed out - at least in Auckland. |
| Global Economic Crisis Heightens International Interest In New Zealand Property Market 31/05/2009 | New Zealand Strong growth in international traffic to New Zealand's leading property listing site, Realestate.co.nz, suggests the global economic crisis is fuelling overseas interest in the local property market. In the year to April, Realestate.co.nz recorded a 14% spike in the number of homes-for-sale search sessions initiated by site visitors liv [ ... ] |
| N.Z. Construction Declines, House Prices Fall to Four-Year Low 24/03/2009 | Bloomberg New Zealand construction work contracted for a fourth straight quarter and house prices fell by the most in at least four years as a prolonged recession and rising unemployment stall the property market. Construction adjusted for inflation fell 6.5 percent from the third quarter, Statistics New Zealand said in a report released in Welli [ ... ] |

